Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.4650 | 4.4200 | |
GBP | POUND STERLING | 1 | 5.7150 | 5.6500 | |
SGD | SINGAPORE DOLLAR | 1 | 3.3350 | 3.2900 | |
JPY | JAPAN YEN | 1000 | 29.0500 | 28.5000 | |
HKD | HONG KONG DOLLAR | 100 | 57.5000 | 56.5000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.9150 | 2.8700 | |
THB | THAILAND BAHT | 100 | 12.9600 | 12.8000 | |
IDR | INDONESIA RUPIAH | 1000000 | 285.0000 | 280.0000 | |
INR | INDIA RUPEE | 100 | 5.3300 | 5.2400 | |
BND | BRUNEI DOLLAR | 1 | 3.3300 | 3.2850 | |
PHP | PHILIPPINES PESO | 100 | 7.5500 | 7.3500 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.6650 | 2.6100 | |
CNY | CHINA YUAN RENMINBI | 100 | 62.2000 | 61.2000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.7800 | 13.4000 | |
CHF | SWITZERLAND FRANC | 1 | 5.0600 | 5.0000 | |
CAD | CANADA DOLLAR | 1 | 3.2000 | 3.1300 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.2200 | 3.1500 | |
SAR | SAUDI ARABIA RIYAL | 100 | 121.0000 | 116.0000 | |
EUR | EURO | 1 | 4.7300 | 4.6800 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.0000 | 22.5000 | |
SEK | SWEDEN KRONA | 100 | 42.0000 | 36.0000 | |
NOK | NORWAY KRONE | 100 | 41.0000 | 35.5000 | |
DKK | DENMARK KRONE | 100 | 61.5000 | 55.5000 | |
LKR | SRI LANKA RUPEE | 100 | 1.5500 | 1.4000 | |
PKR | PAKISTAN RUPEE | 100 | 1.8500 | 1.6500 | |
BDT | BANGLADESH TAKA | 100 | 3.6600 | 3.0000 | |
NPR | NEPAL RUPEE | 100 | 3.7500 | 3.4000 | |
QAR | QATAR RIYAL | 100 | 120.0000 | 114.0000 | |
AED | U.A.E DIRHAM | 100 | 121.5000 | 117.5000 | |
JOD | JORDAN DINAR | 1 | 6.6000 | 5.6000 | |
KWD | KUWAIT DINAR | 1 | 14.4000 | 13.3000 | |
BHD | BAHRAIN DINAR | 1 | 12.5000 | 10.5000 | |
OMR | OMAN RIYAL | 1 | 11.3000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 11.8000 | 9.5000 | |
TRY | TURKEY LIRA | 100 | 14.0000 | 12.5000 | |
VND | VIETNAM DONG | 1000000 | 177.0000 | 172.0000 | |
MOP | MACAU PATACA | 100 | 57.0000 | 55.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 3.8000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.5000 | 4.5000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 120.0000 | 115.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.4650 | 4.0000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.3350 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of