Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.4800 | 4.4300 | |
GBP | POUND STERLING | 1 | 5.6850 | 5.6000 | |
SGD | SINGAPORE DOLLAR | 1 | 3.3150 | 3.2700 | |
JPY | JAPAN YEN | 1000 | 29.2500 | 28.5000 | |
HKD | HONG KONG DOLLAR | 100 | 57.9500 | 57.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.8250 | 2.7500 | |
THB | THAILAND BAHT | 100 | 13.2000 | 13.0800 | |
IDR | INDONESIA RUPIAH | 1000000 | 281.5000 | 275.0000 | |
INR | INDIA RUPEE | 100 | 5.2600 | 5.1500 | |
BND | BRUNEI DOLLAR | 1 | 3.3100 | 3.2600 | |
PHP | PHILIPPINES PESO | 100 | 7.7800 | 7.4000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.6200 | 2.5400 | |
CNY | CHINA YUAN RENMINBI | 100 | 62.0000 | 61.0000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.8000 | 13.5000 | |
CHF | SWITZERLAND FRANC | 1 | 5.0500 | 4.9700 | |
CAD | CANADA DOLLAR | 1 | 3.1300 | 3.0600 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.1700 | 3.1300 | |
SAR | SAUDI ARABIA RIYAL | 100 | 121.5000 | 116.5000 | |
EUR | EURO | 1 | 4.6800 | 4.6200 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.5000 | 22.5000 | |
SEK | SWEDEN KRONA | 100 | 39.0000 | 35.0000 | |
NOK | NORWAY KRONE | 100 | 38.0000 | 35.0000 | |
DKK | DENMARK KRONE | 100 | 63.5000 | 57.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.6500 | 1.5000 | |
PKR | PAKISTAN RUPEE | 100 | 1.8500 | 1.6500 | |
BDT | BANGLADESH TAKA | 100 | 3.7500 | 3.1500 | |
NPR | NEPAL RUPEE | 100 | 3.7000 | 3.4000 | |
QAR | QATAR RIYAL | 100 | 122.5000 | 118.5000 | |
AED | U.A.E DIRHAM | 100 | 123.0000 | 117.0000 | |
JOD | JORDAN DINAR | 1 | 6.6000 | 5.6000 | |
KWD | KUWAIT DINAR | 1 | 14.5000 | 13.0000 | |
BHD | BAHRAIN DINAR | 1 | 12.6000 | 10.3000 | |
OMR | OMAN RIYAL | 1 | 11.3000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 11.6000 | 8.0000 | |
TRY | TURKEY LIRA | 100 | 14.0000 | 12.5000 | |
VND | VIETNAM DONG | 1000000 | 178.0000 | 173.0000 | |
MOP | MACAU PATACA | 100 | 58.0000 | 54.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 4.0000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.5000 | 4.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 121.0000 | 115.5000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.4800 | 3.8000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.3150 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of