Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.4550 | 4.4100 | |
GBP | POUND STERLING | 1 | 5.6500 | 5.5600 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2900 | 3.2600 | |
JPY | JAPAN YEN | 1000 | 29.0500 | 28.3000 | |
HKD | HONG KONG DOLLAR | 100 | 57.6500 | 56.8000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.8100 | 2.7500 | |
THB | THAILAND BAHT | 100 | 13.2000 | 13.0500 | |
IDR | INDONESIA RUPIAH | 1000000 | 281.0000 | 275.0000 | |
INR | INDIA RUPEE | 100 | 5.2300 | 5.0500 | |
BND | BRUNEI DOLLAR | 1 | 3.2800 | 3.2500 | |
PHP | PHILIPPINES PESO | 100 | 7.6800 | 7.3500 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.6100 | 2.5100 | |
CNY | CHINA YUAN RENMINBI | 100 | 61.7500 | 60.4000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.7500 | 13.4000 | |
CHF | SWITZERLAND FRANC | 1 | 5.0200 | 4.9500 | |
CAD | CANADA DOLLAR | 1 | 3.1100 | 3.0500 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.1600 | 3.1100 | |
SAR | SAUDI ARABIA RIYAL | 100 | 121.0000 | 116.0000 | |
EUR | EURO | 1 | 4.6500 | 4.5700 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.5000 | 21.5000 | |
SEK | SWEDEN KRONA | 100 | 39.0000 | 31.0000 | |
NOK | NORWAY KRONE | 100 | 38.0000 | 33.0000 | |
DKK | DENMARK KRONE | 100 | 63.0000 | 55.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.6500 | 1.4500 | |
PKR | PAKISTAN RUPEE | 100 | 1.8500 | 1.5000 | |
BDT | BANGLADESH TAKA | 100 | 3.7500 | 3.1500 | |
NPR | NEPAL RUPEE | 100 | 3.6000 | 3.1000 | |
QAR | QATAR RIYAL | 100 | 122.0000 | 115.0000 | |
AED | U.A.E DIRHAM | 100 | 122.0000 | 118.0000 | |
JOD | JORDAN DINAR | 1 | 6.6000 | 5.6000 | |
KWD | KUWAIT DINAR | 1 | 14.5000 | 13.3000 | |
BHD | BAHRAIN DINAR | 1 | 12.6000 | 10.3000 | |
OMR | OMAN RIYAL | 1 | 11.3000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 11.6000 | 8.0000 | |
TRY | TURKEY LIRA | 100 | 14.0000 | 12.5000 | |
VND | VIETNAM DONG | 1000000 | 176.8000 | 172.0000 | |
MOP | MACAU PATACA | 100 | 57.5000 | 55.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 4.0000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.5000 | 4.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 120.0000 | 115.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.4550 | 3.8000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2950 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of