Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.3700 | 4.2900 | |
GBP | POUND STERLING | 1 | 5.4900 | 5.4000 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2550 | 3.2000 | |
JPY | JAPAN YEN | 1000 | 28.9000 | 27.4000 | |
HKD | HONG KONG DOLLAR | 100 | 56.8000 | 54.6000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.7850 | 2.7100 | |
THB | THAILAND BAHT | 100 | 13.1700 | 12.9000 | |
IDR | INDONESIA RUPIAH | 1000000 | 280.5000 | 273.0000 | |
INR | INDIA RUPEE | 100 | 5.3300 | 5.1000 | |
BND | BRUNEI DOLLAR | 1 | 3.2550 | 3.2000 | |
PHP | PHILIPPINES PESO | 100 | 7.5500 | 7.0000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.5300 | 2.4300 | |
CNY | CHINA YUAN RENMINBI | 100 | 60.5000 | 59.3000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.5000 | 13.0000 | |
CHF | SWITZERLAND FRANC | 1 | 4.9300 | 4.8300 | |
CAD | CANADA DOLLAR | 1 | 3.0900 | 3.0200 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.0900 | 3.0200 | |
SAR | SAUDI ARABIA RIYAL | 100 | 120.0000 | 113.5000 | |
EUR | EURO | 1 | 4.5900 | 4.4900 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.0000 | 21.0000 | |
SEK | SWEDEN KRONA | 100 | 37.0000 | 26.0000 | |
NOK | NORWAY KRONE | 100 | 39.5000 | 32.0000 | |
DKK | DENMARK KRONE | 100 | 62.0000 | 55.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.6700 | 1.5000 | |
PKR | PAKISTAN RUPEE | 100 | 1.7800 | 1.5000 | |
BDT | BANGLADESH TAKA | 100 | 3.8000 | 3.0000 | |
NPR | NEPAL RUPEE | 100 | 3.6000 | 3.0000 | |
QAR | QATAR RIYAL | 100 | 123.0000 | 113.0000 | |
AED | U.A.E DIRHAM | 100 | 122.5000 | 115.0000 | |
JOD | JORDAN DINAR | 1 | 6.5000 | 5.2000 | |
KWD | KUWAIT DINAR | 1 | 14.5000 | 13.2000 | |
BHD | BAHRAIN DINAR | 1 | 12.5000 | 10.2000 | |
OMR | OMAN RIYAL | 1 | 11.5000 | 10.2000 | |
EGP | EGYPT POUND | 100 | 11.8000 | 8.0000 | |
TRY | TURKEY LIRA | 100 | 13.7000 | 12.0000 | |
VND | VIETNAM DONG | 1000000 | 177.0000 | 172.0000 | |
MOP | MACAU PATACA | 100 | 58.0000 | 55.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 4.0000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.1000 | 4.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 119.0000 | 113.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.3700 | 3.8000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2550 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of